ACM Groups of Companies
Our Global Manufacturing Sites
Alliance Contract Manufacturing Sdn Bhd (Penang, Malaysia) 199801010650 (466778-V)
Activities | – OHQ , IT, Finance & Admin Machining Excellence Center – Machining, Sheet Metal, Assembly, Mechatronics, Equipment Build |
Built up | 300K sft |
H/count | 650 |
Address | 2006,Jalan Jelawat, Seberang Jaya Industrial Estate, 13700 Prai, Penang, Malaysia |
Tel | +6(04) 291 2888 |
Fax | +6(04) 291 2999 |
Activities | – Machining Excellence Center – Precision Machining / Assembly |
Built up | 88K sft (5 acres land) |
H/count | 300 |
Address | Plot 22, Jalan Lapan, Kws Perusahaan Bakar Arang, 08000 Sungai Petani, Kedah . |
Tel | +6(04) 291 2888 |
Fax | +6(04) 291 2999 |
ACM Mechatronics Co. Ptd (Changshu, China)
Activities | – Machining, Sheet Metal, Assembly, Mechatronics, Equipment Build – Electric Motor and Controller for EVs |
Built up | 90K sft |
H/count | 80 |
Address | No 22, Block 4, Changshu High Tech Industrial Park, Guilin road, ChangShu City, JuangSu Province,P.R. China Postal code 215500 |
Tel | +86 0512-52352922 |
Fax | +86 0512-52358922 |
Exerion Precision Technology Olomouc s.r.o (Czech)
Activities | Sheet Metal, Precision Frame, Modules, Equipment Build, Precision Machining |
Built up | 85K sft |
H/count | 145 |
Address | Lipenska 1170/45, 779 00 OLOMOUC, CZECH REPUBLIC |
Fax | +420 588 490 598 |
Website | http://www.exerion.cz/ |
Exerion Precision Technology Ulft BV (Netherlands)
Activities | Sheet Metal Frame Design and prototyping support, Robotic Welding, Europe HQ support |
Built up | 100K sft |
H/count | 85 |
Address | De Hogenkamp 16, 7071 EC Ulft, Netherlands |
Tel | + 31 315 689 555 |
Fax | +31 315 630 888 |
Website | http://www.exerion.nl/ |
ACM Advanced Technologies Pte Ltd (Singapore)
Activities | Provide high -end assembly and equipment integration for semicon backend electronics and equipment customers |
Built up | 10,000sft |
H/count | 25 |
Address | #07-07 , Block 5008 Techplace II, Ang Mo Kio Ave 5, 569874 Singapore |
Tel | +65 69098505 |
Fax | + 65 6909 0617 |
Website | https://www.acm-holdings.com |